- Plastic Injection Molding Machines
- HXF Series Standard Injection Molding Machine
- HXM Series Servo Motor Injection Molding Machine
- HXW Series Variable Pump Injection Molding Machine
- PET Series Injection Molding Machine
- PET Preform Injection Molding Machine
- PET Cap Molding Machine
- High-speed Injection Molding Machines
- Injection Molding Machine for Thin Wall Production
- Injection Molding Machine for Disposable Spoons and Containers
- HXZ Series Two Platen Injection Molding Machines
- PVC Preform Injection Molding Machine
- Custom Injection Molding Machines
- Unmixed Two Color Injection Molding Machine(HXS Model)
- Mixed Two Color Injection Molding Machine(HXS/h Model)
- Thermoset Injection Molding Machine
- Plastic Auxiliary Machines
- Plastic Hopper Dryer
- One Piece Complete Auto Loader
- Water Cooled Chiller
- Plastic Crusher
- Plastic Vertical Color Mixer
- Plastic Dehumidifier
- Mold Temperature Controller
- Belt Conveyors
- Color Dose Mixer
- Swing-Arm Robot
- Plastic Injection Mold
- PET Preform Mold
- Commodity Mold
- Household Appliances Mold
- Auto Parts Mold
Water Cooled Chiller
Features
1. The water cooled chiller is capable of cooling the water whose temperature ranges from 7℃ to 35℃.
2. The cooling temperature can be flexibly adjusted as per customers’ needs.
3. The whole running of the system is controlled by the micro computer, making the control of the temperature precise with only one degree deviation.
4. Overload protection device is specially installed in the compressor and pump to prolong the service life of the water cooled chiller.
5. It also adopts the multi-protection device (anti-freezing protection, protection against high and low pressure and flow protection) to ensure the system’s safety.
6. The water tank is made from the stainless steel and equipped with heat insulation layer. Meanwhile, the freezing pipelines are also installed with the insulation layer to improve refrigerating efficiency.
Parameters of Water Cooled Chiller
Model | 5W | 10W | 15W | 20W | 30W | 40W | 50W | 60WL | 70WL | 80WL | 90WL | 100WL | 120WL | |
Refrigeration capacity | Kw | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 360 |
Kcal/h | 12900 | 25800 | 38700 | 51600 | 77400 | 103200 | 129000 | 154800 | 180600 | 206400 | 232200 | 258000 | 309600 | |
Compressor Inputpower | Kw | 3.7 | 7.5 | 11 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 90 |
HP | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | |
Type/ Refrigerant/ Filling quantity |
R22 | |||||||||||||
Kg | 2.5 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |
Water tank capacity | L | 90 | 180 | 270 | 360 | 360 | --- | --- | --- | --- | --- | --- | --- | V |
Evaporator type | Serpentine pipe type Shell type | |||||||||||||
Freezing water pipe | Inch | 0.5 | 1.5 | 2.0 | 2.5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Freezing water flow rate | L/min | 90 | 180 | 270 | 270 | 270 | 380 | 460 | 550 | 630 | 730 | 920 | 1030 | 1200 |
M³/h | 5.4 | 11 | 16 | 16 | 16 | 23 | 28 | 33 | 38 | 44 | 55 | 62 | 72 | |
Condenser Type | Shell type | |||||||||||||
Cooling wwater pipe | Inch | 1 | 1.5 | 2 | 2.5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cooling water flow rate | L/min | 110 | 210 | 350 | 350 | 350 | 480 | 610 | 710 | 830 | 950 | 1160 | 1330 | 1500 |
M³/h | 7 | 13 | 21 | 21 | 21 | 29 | 37 | 43 | 50 | 57 | 70 | 80 | 90 | |
Safeguard | Protection of high and low pressure, Protection of high and low pressure,compressor overload,Compressor overload,pump overload pump overload,anti-freezing,flow rate | |||||||||||||
Power | AC3+N+PE50/60Hz | |||||||||||||
Dimensions(mm) | L | 840 | 1550 | 1660 | 1800 | 1950 | 2180 | 2190 | 2260 | 2870 | 2870 | 3000 | 3020 | 3020 |
W | 670 | 710 | 820 | 950 | 1000 | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | |
H | 980 | 1150 | 1400 | 1700 | 1330 | 1420 | 1450 | 1590 | 1660 | 1660 | 1890 | 1910 | 1910 | |
Weight | Kg | 160 | 300 | 460 | 600 | 900 | 1120 | 1190 | 1430 | 1560 | 1590 | 2110 | 2230 | 2350 |
Note:
The working conditions for refrigeation:
Freezing water inlet temperature is 12℃,and the outlet temperature is 7℃
Air side inlet (envirnmental temperature) is 35℃